Record keeping is critical for any endeavor but especially important for farming, gardening and beekeeping. Solid records will help anything from tracking profitability of different ventures to diagnosing future problems when they occur. Each recordkeeping system will be published as it is established if possible. I include the qualifier because all my plant data keeping is in GIS format which I cannot host on wordpress. I will publish the tabular data if applicable.
Bee records are being kept in a simple excel document. There is a column for hive location domains on the left side of the chart. Up to 10 locations can be entered to be added to the drop down menu (I can increase this if needed). The workbook can be accessed and downloaded here
Here is a snapshot:
Hive Location | Date | Task Performed | Feed Consumed | Feed Notes | Notes |
Main Pasture Entrance | 3/25/2015 | Installed Bee Package | Filled to 2 gallons | Lots of bee diarreha on and around hive | |
Pig Pasture | 3/25/2015 | Installed Bee Package | Filled to 2 gallons | ||
Main Pasture Entrance | 3/26/2015 | Removed Package from hive | 1 gallon | Filled to 2 gallons | Starting to build comb at top center of every frame, |
Pig Pasture | 3/26/2015 | Removed Package from hive | 1 gallon | Filled to 2 gallons | Starting to build comb at top center of every frame, diarrhea has stopped |
Main Pasture Entrance | 3/27/2015 | Collected package | .5 gallon | Filled to 2 gallons | |
Pig Pasture | 3/27/2015 | Collected package | .5 gallon | Filled to 2 gallons | |
Main Pasture Entrance | 3/31/2015 | Removed Queen Cage | .25 gallon | Filled to 2 gallons | Most comb built on center frames |
Pig Pasture | 3/31/2015 | Removed Queen Cage | .25 gallon | Filled to 2 gallons | Most comb built on center frames |
The fields of any record book I keep are bound to change as the need for additional information requires. Also feel free to pitch and suggestions or recommendations!